Towed amusements
- "Banana"
- "Double-banana"
- "Tropic"
- "Double-Tropic"
- "Shark"
- "Raft"
- "Shark-twin"
- "Killer Whale-twin"
- "Whale-twin"
- "Whale"
- "Killer whale"
- "Alligator"
- "Alligator-twin"
- "Batman"
Towed amusements – specification table
Model | Seats number | length | width | height | modification |
---|---|---|---|---|---|
"Banana" | 2 | 3,4m | 1,22m | 0,81m | – |
"Банан" | 3 | 3,95m | 1,22m | 0,81m | – |
"Банан" | 4 | 4,5m | 1,22m | 0,81m | – |
"Банан" | 5 | 5,05m | 1,22m | 0,81m | – |
"Банан" | 6 | 5,6m | 1,22m | 0,81m | – |
"Банан" | 7 | 6,15m | 1,22m | 0,81m | – |
"Банан" | 8 | 6,7m | 1,22m | 0,81m | – |
"Банан" | 10 | 7,8m | 1,22m | 0,81m | – |
"Банан" | 12 | 8,9m | 1,22m | 0,81m | – |
"Банан" | 14 | 10,0m | 1,22m | 0,81m | – |
"Double-banana" | 6 | 3,95m | 2,15m | 0,81m | – |
"Дубль-банан" | 8 | 4,5m | 2,15m | 0,81m | – |
"Дубль-банан" | 10 | 5,05m | 2,15m | 0,81m | – |
"Дубль-банан" | 12 | 5,6m | 2,15m | 0,81m | – |
"Дубль-банан" | 14 | 6,15m | 2,15m | 0,81m | – |
"Дубль-банан" | 16 | 6,7m | 2,15m | 0,81m | – |
"Дубль-банан" | 18 | 7,25m | 2,15m | 0,81m | – |
"Дубль-банан" | 20 | 7,8m | 2,15m | 0,81m | – |
"Дубль-банан" | 22 | 8,35m | 2,15m | 0,81m | – |
"Дубль-банан" | 24 | 8,9m | 2,15m | 0,81m | – |
"Tropic" | 3 | 3,75m | 1,22m | 1,25m | – |
"Tropic" | 4 | 4,30m | 1,22m | 1,25m | – |
"Tropic" | 5 | 4,85m | 1,22m | 1,25m | – |
"Tropic" | 6 | 5,40m | 1,22m | 1,25m | – |
"Tropic" | 7 | 5,95m | 1,22m | 1,25m | – |
"Tropic" | 8 | 6,50m | 1,22m | 1,25m | – |
"Tropic" | 10 | 7,60m | 1,22m | 1,25m | – |
"Tropic" | 12 | 8,70m | 1,22m | 1,25m | – |
"Tropic" | 14 | 9,80m | 1,22m | 1,25m | – |
"Double-Tropic" | 6 | 3,75m | 2,15m | 1,25m | – |
"Double-Tropic" | 8 | 4,30m | 2,15m | 1,25m | – |
"Double-Tropic" | 10 | 4,85m | 2,15m | 1,25m | – |
"Double-Tropic" | 12 | 5,40m | 2,15m | 1,25m | – |
"Double-Tropic" | 14 | 5,95m | 2,15m | 1,25m | – |
"Double-Tropic" | 16 | 6,50m | 2,15m | 1,25m | – |
"Double-Tropic" | 18 | 7,05m | 2,15m | 1,25m | – |
"Double-Tropic" | 20 | 7,60m | 2,15m | 1,25m | – |
"Double-Tropic" | 22 | 8,15m | 2,15m | 1,25m | – |
"Double-Tropic" | 24 | 8,70m | 2,15m | 1,25m | – |
"Shark" | 4 | 4,5m | 1,22m | 1,8m | – |
"Shark" | 5 | 5,05m | 1,22m | 1,8m | – |
"Shark" | 6 | 5,6m | 1,22m | 1,8m | – |
"Shark" | 7 | 6,15m | 1,22m | 1,8m | – |
"Shark" | 8 | 6,7m | 1,22m | 1,8m | – |
"Shark" | 10 | 7,8m | 1,22m | 1,8m | – |
"Shark" | 12 | 8,90m | 1,22m | 1,8m | – |
"Shark" | 14 | 10,0m | 1,22m | 1,8m | – |
"Shark-twin" | 8 | 5,2m | 2,07m | 1,8m | – |
"Shark-twin" | 10 | 5,75m | 2,07m | 1,8m | – |
"Shark-twin" | 12 | 6,3m | 2,07m | 1,8m | – |
"Shark-twin" | 14 | 6,85m | 2,07m | 1,8m | – |
"Shark-twin" | 16 | 7,4m | 2,07m | 1,8m | – |
"Shark-twin" | 18 | 7,95m | 2,07m | 1,8m | – |
"Shark-twin" | 20 | 8,50m | 2,07m | 1,8m | – |
"Shark-twin" | 22 | 9,05m | 2,07m | 1,8m | – |
"Shark-twin" | 24 | 9,60m | 2,07m | 1,8m | – |
"Shark-twin" | 26 | 10,15m | 2,07m | 1,8m | – |
"Raft" | 8 | 4,6m | 2,07m | 0,77m | – |
"Raft" | 10 | 5,15m | 2,07m | 0,77m | – |
"Raft" | 12 | 5,7m | 2,07m | 0,77m | – |
"Raft" | 14 | 6,25m | 2,07m | 0,77m | – |
"Raft" | 16 | 6,8m | 2,07m | 0,77m | – |
"Raft" | 18 | 7,35m | 2,07m | 0,77m | – |
"Raft" | 20 | 7,9m | 2,07m | 0,77m | – |
"Raft" | 22 | 8,45m | 2,07m | 0,77m | – |
"Raft" | 24 | 9,0m | 2,07m | 0,77m | – |
"Raft" | 26 | 9,55m | 2,07m | 0,77m | – |
"Raft" | 28 | 10,1m | 2,07m | 0,77m | – |
"Raft" | 30 | 10,65m | 2,07m | 0,77m | – |
"Whale" | 4 | 4,5m | 1,22m | 1,1m | – |
"Whale" | 5 | 5,05m | 1,22m | 1,1m | – |
"Whale" | 6 | 5,6m | 1,22m | 1,1m | – |
"Whale" | 7 | 6,15m | 1,22m | 1,1m | – |
"Whale" | 8 | 6,7m | 1,22m | 1,1m | – |
"Whale" | 10 | 7,8m | 1,22m | 1,1m | – |
"Whale" | 12 | 8,9m | 1,22m | 1,1m | – |
"Whale" | 14 | 10,0m | 1,22m | 1,1m | – |
"Whale-twin" | 8 | 5,15m | 2,07m | 1,5m | – |
"Whale-twin" | 10 | 5,70m | 2,07m | 1,5m | – |
"Whale-twin" | 12 | 6,25m | 2,07m | 1,5m | – |
"Whale-twin" | 14 | 6,80m | 2,07m | 1,5m | – |
"Whale-twin" | 16 | 7,35m | 2,07m | 1,5m | – |
"Whale-twin" | 18 | 7,90m | 2,07m | 1,5m | – |
"Whale-twin" | 20 | 8,45m | 2,07m | 1,5m | – |
"Whale-twin" | 22 | 9,0m | 2,07m | 1,5m | – |
"Whale-twin" | 24 | 9,55m | 2,07m | 1,5m | – |
"Whale-twin" | 26 | 10,1m | 2,07m | 1,5m | – |
"Whale-twin" | 28 | 10,65m | 2,07m | 1,5m | – |
"Whale-twin" | 30 | 11,2m | 2,07m | 1,5m | – |
"Killer whale" | 4 | 4,5m | 1,22m | 1,1m | – |
"Killer whale" | 5 | 5,05m | 1,22m | 1,1m | – |
"Killer whale" | 6 | 5,6m | 1,22m | 1,1m | – |
"Killer whale" | 7 | 6,15m | 1,22m | 1,1m | – |
"Killer whale" | 8 | 6,7m | 1,22m | 1,1m | – |
"Killer whale" | 10 | 7,8m | 1,22m | 1,1m | – |
"Killer whale" | 12 | 8,9m | 1,22m | 1,1m | – |
"Killer whale" | 14 | 10,0m | 1,22m | 1,1m | – |
"Killer Whale-twin" | 8 | 5,15m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 10 | 5,70m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 12 | 6,25m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 14 | 6,80m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 16 | 7,35m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 18 | 7,90m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 20 | 8,45m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 22 | 9,0m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 24 | 9,55m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 26 | 10,1m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 28 | 10,65m | 2,07m | 1,5m | – |
"Killer Whale-twin" | 30 | 11,2m | 2,07m | 1,5m | – |
"Alligator" | 4 | 4,35m | 1,22m | 0,68m | – |
"Alligator" | 5 | 4,90m | 1,22m | 0,68m | – |
"Alligator" | 6 | 5,45m | 1,22m | 0,68m | – |
"Alligator" | 7 | 6,0m | 1,22m | 0,68m | – |
"Alligator" | 8 | 6,55m | 1,22m | 0,68m | – |
"Alligator" | 10 | 7,65m | 1,22m | 0,68m | – |
"Alligator" | 12 | 8,75m | 1,22m | 0,68m | – |
"Alligator" | 14 | 9,85m | 1,22m | 0,68m | – |
"Alligator-twin" | 8 | 5,2m | 2,07m | 0,8m | – |
"Alligator-twin" | 10 | 5,75m | 2,07m | 0,8m | – |
"Alligator-twin" | 12 | 6,3m | 2,07m | 0,8m | – |
"Alligator-twin" | 14 | 6,85m | 2,07m | 0,8m | – |
"Alligator-twin" | 16 | 7,4m | 2,07m | 0,8m | – |
"Alligator-twin" | 18 | 7,95m | 2,07m | 0,8m | – |
"Alligator-twin" | 20 | 8,5m | 2,07m | 0,8m | – |
"Alligator-twin" | 22 | 9,05m | 2,07m | 0,8m | – |
"Alligator-twin" | 24 | 9,6m | 2,07m | 0,8m | – |
"Alligator-twin" | 26 | 10,15m | 2,07m | 0,8m | – |
"Alligator-twin" | 28 | 10,7m | 2,07m | 0,8m | – |
"Alligator-twin" | 30 | 11,25m | 2,07m | 0,8m | – |
"Batman" | – | 3,4m | 4,3m | 0,85m | B2 |
"Batman" | – | 3,4m | 5,5m | 0,85m | B3 |
It is impossible to resist the desire at least once to drive a “banana” and experience the speed, the wind whistling in your ears, spray in the face and emotions over the edge.
Manufacturing towed inflatable amusements, we use only highquality materials, enhanced towing knots, soft but strong attachment of handles, and the reliability of the joints is ensured by the qualitative manual assembly.
Constant communication with customers enables us to improve our towed amusements, using their experience in the operation and constructive criticism. As a result - we offer you exceptionally reliable inflatable water amusements in the very wide range.
Very often, towed attractions are made of yellow colour, but because of the design features some of the models are made in other colours.
In addition, any model you like is possible to order in other colours. You should remember that it will increase the production time of the attraction, and might cost more. Choosing a combination of colours it is necessary to understand that some colours have bad “look” together, and some unusual colour will make your attraction unnoticeable in the sea from the shore.
Much to our regret, loading experienced by this kind of amusement is the most difficult and extreme, so durability of the attraction depends strongly on the frequency of use and the skills of the pilot on the boat. Exploitation of these amusements without life jackets is strictly prohibited!