Water slides
Water slides – specification table
Model | modification | slide length | width | height | length | height of the launch site |
---|---|---|---|---|---|---|
"Shuttle" | М10 | 10,0m | 4,0m | 3,8m | – | – |
"Shuttle" | М10 D | 10,0m | 4,0m | 3,8m | – | – |
"Shuttle" | М7,5 | 7,5m | 4,0m | 4,0m | – | – |
"Shuttle" | М7,5Т | 7,5m | 4,0m | 4,0m | – | – |
"Shuttle" | М7,5TS | 7,5m +3,5m | 4,0m | 4,0m | – | – |
"Shuttle" | М5 | 5,2m | 3,0m | 2,7m | – | – |
"Shuttle" | М5T | 5,2m | 3,0m | 2,7m | – | – |
"Shuttle" | M5D | 5,2m | 4,0m | 2,7m | – | – |
"Shuttle" | M5TS | 5,2m +3,5m | 3,0m | 2,7m | – | – |
"Shuttle" | М3 | 3,6m | 2,0m | 1,8m | – | – |
"Shuttle" | M3TS | 3,6m +3,0m | 2,0m | 1,8m | – | – |
"Dragon" | М15 | 15,0m | 2,1m | 5,0m | – | – |
"Dragon" | М20S | 15,0m + 5m | 2,1m | 5,0m | – | – |
"Dragon" | М11 | 11,0m | 2,1m | 3,8m | – | – |
"Dragon" | М15S | 11,0m + 4m | 2,1m | 3,8m | – | – |
"Hara Kiri" | М8 | 12,8m | 2,0m | 8,0m | – | – |
"Hara Kiri" | М8S | 12,8m + 6,2m | 2,0m | 8,0m | – | – |
"Hara Kiri" | М6 | 10,5m | 2,0m | 6,0m | – | – |
"Hara Kiri" | М6S | 10,5m + 5,2m | 2,0m | 6,0m | – | – |
"Kamikaze" | М8 | 14,0m | 2,0m | 8,0m | – | – |
"Kamikaze" | М8S | 14,0m + 6,2m | 2,0m | 8,0m | – | – |
"Kamikaze" | М6 | 11,2m | 2,0m | 6,0m | – | – |
"Kamikaze" | М6S | 11,2m + 5,2m | 2,0m | 6,0m | – | – |
"Amazon" | М8 | 14,5m | 2,0m | 8,0m | – | – |
"Amazon" | М8S | 14,5м + 6,2m | 2,0m | 8,0m | – | – |
"Amazon" | М7 | 13,1m | 2,0m | 7,0m | – | – |
"Amazon" | М7S | 13,1м + pool5,7m | 2,0m | 7,0m | – | – |
"Amazon" | М6 | 11,7m | 2,0m | 8,0m | – | – |
"Amazon" | М6S | 11,7м + pool5,2m | 2,0m | 8,0m | – | – |
"Tsunami" | М5 SL | – | 6,3m | 8,0m | 17,7m | 5,0m |
"Tsunami" | М6 SL | – | 6,5m | 8,6m | 21,5m | 6,0m |
"Tsunami" | М7 SL | – | 9,4m | 10,0m | 25,5m | 7,0m |
"Pyramid" | P1 | – | 10,3m | 3,3m | 6,5m | – |
"Pyramid" | P2 | – | 9,0m | 3,3m | 6,5m | – |
Low initial cost, minimal current expenditure on operation, ease of storage and long life. These are the components of a successful investment in inflatable water slides produced by the RIF®. Almost all models of slides that we produce are universal, ie available for children and adults. Only the smallest models of the slides are only for children.
In the production program of the RIF®company there are inflatable slides for every taste and budget. Particular attention should be given to a series of water slides with pool. The work of this series of slides is almost independent of the vagaries of nature, ie they do not depend on the temperature of the water in the pond or on the storm.
To operate an inflatable water slide, you must install the towersupport. When installing the tower-support it is required to take into account that the depth of the water in a place, where the chute of the slide ends, should not be less than 0.7 meters.
Note, that the model of inflatable water slides with index “S” is manufactured together with the pool. This provides extra security during the descent, because your client enters the pool always horizontally, and in front (!) 3-5 meters of water, even if the maintenance staff forgot to check the water level in the pool.
Constant communication with customers enables us to improve our amusements using their experience in the operation and constructive criticism. As a result, we offer you an exceptionally reliable inflatable water slides in the wide range.